<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.theassay.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.theassay.com/articles/feature-story/cacharposa-discovery-pushes-ecuador-to-top-spot-amongst-gold-discovery-destinations/</loc>
		<lastmod>2023-02-02T07:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/01/operator-working-inside-a-gold-mine-wearing-chaste-boots-and-gloves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/feature-story/japan-entering-a-golden-age-of-exploration/</loc>
		<lastmod>2023-02-02T07:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/01/Japan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/feature-story/boron-market-rocketing-up/</loc>
		<lastmod>2023-02-02T07:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/01/Instrument-Unit-and-Flight-Control-Computers-of-the-Saturn-V-at-the-Saturn-V.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/feature-story/botswana-transitioning-away-from-diamond-led-economy/</loc>
		<lastmod>2023-02-02T07:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/01/African-worker-in-an-open-pit-diamond-mine-in-Botswana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/investor-insight/the-resurgence-of-the-namibian-mining-sector/</loc>
		<lastmod>2023-02-02T07:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/01/The-Resurgence-of-the-Namibian.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/weekly-roundup/the-assay-weekly-roundup-18-to-31-january/</loc>
		<lastmod>2023-02-02T07:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2021/10/Assay-Weekly-Roundup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/investor-insight/lack-of-juniors-and-exploration-companies-on-the-jse-a-threat-to-the-longevity-of-sa-mining/</loc>
		<lastmod>2023-02-02T08:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Johannesburg-South-Africa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/st-george-mining-acquires-critical-metals-project-in-wa/</loc>
		<lastmod>2023-02-03T01:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-10-St-George.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/grid-metals-obtains-strong-second-wave-main-dyke-lithium-drilling-results/</loc>
		<lastmod>2023-02-03T01:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-13-Grid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/libero-copper-gold-obtains-mocoa-drill-access-in-colombia/</loc>
		<lastmod>2023-02-03T01:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-14-Libero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/siren-gold-to-raise-a2-6m-to-fund-exciting-nz-exploration-opportunities/</loc>
		<lastmod>2023-02-03T01:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-20-Siren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/peregrine-identifies-anomalous-lithium-tantalum-and-gold-at-pilgangoora-north/</loc>
		<lastmod>2023-02-03T01:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-15-Peregrine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/suh-samples-high-grade-copper-and-silver-in-rock-chips-in-chile/</loc>
		<lastmod>2023-02-03T02:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-16-SUH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/felix-discovers-deeper-gold-and-prospective-feeder-zones-at-treasure-creek/</loc>
		<lastmod>2023-02-03T02:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-17-Felix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/critical-scoping-study-commenced-for-mavis-lake-lithium-project/</loc>
		<lastmod>2023-02-03T02:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-18-Critical.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/liontown-commences-open-pit-mining-at-kathleen-valley-lithium-project/</loc>
		<lastmod>2023-02-03T02:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-19-Liontown.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/assays-confirm-50-boost-to-american-rare-earths-halleck-creek-zone/</loc>
		<lastmod>2023-02-03T02:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-21-American.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/ascendant-resources-announces-high-grade-copper-assay-results-at-venda-nova-south-zone/</loc>
		<lastmod>2023-02-03T03:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Screenshot-20230203-102159.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/mako-gold-commences-infill-auger-on-highest-priority-napie-targets/</loc>
		<lastmod>2023-02-06T01:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Mako-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/st-george-mining-recommences-lithium-exploration-at-mt-alexander/</loc>
		<lastmod>2023-02-06T01:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-27-St-George.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/centaurus-metals-continues-to-grow-exciting-jaguar-project-in-brazil/</loc>
		<lastmod>2023-02-06T01:26:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-28-Centaurus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/cyprium-metals-ready-for-nifty-copper-restart-on-the-back-of-successful-a35m-placement/</loc>
		<lastmod>2023-02-06T01:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-29-Cyprium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/snowline-gold-intersects-wide-zone-of-shallow-mineralization-in-yukon/</loc>
		<lastmod>2023-02-06T01:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-22-Snowline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/osino-receives-multiple-project-finance-offers-for-namibian-gold-development/</loc>
		<lastmod>2023-02-06T01:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-23-Osino.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/askari-unearths-high-grade-lithium-tin-and-tantalum-in-namibia/</loc>
		<lastmod>2023-02-06T02:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Askari.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/analysis/africa-tipped-to-produce-mixed-fortunes-in-2023/</loc>
		<lastmod>2023-02-07T02:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Africa-Tipped-to-Produce-p12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/the-assay-tv/the-assay-tv-aneel-wairach-executive-vice-president-director-steppe-gold-tsxstgo/</loc>
		<lastmod>2023-02-07T02:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Steppe-Gold-Jan-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/the-assay-tv/the-assay-tv-gareth-thomas-president-ceo-westhaven-gold-tsxvwhn/</loc>
		<lastmod>2023-02-07T02:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Westhaven-Gold-Jan-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/fathom-nickel-commences-q1-2023-exploration-programmes-at-gochager-lake/</loc>
		<lastmod>2023-02-07T02:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-30-Fathom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/the-assay-tv/the-assay-tv-luisa-moreno-president-director-defense-metals-tsxvdefn-otcqbdfmtf-fse35d-7-2-2023/</loc>
		<lastmod>2023-02-07T02:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Defense-Metals-Feb-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/helix-drill-test-hits-new-canbelego-copper-mineralization/</loc>
		<lastmod>2023-02-07T03:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-31-Helix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/kingfisher-confirms-high-grade-mw2-ree-discovery/</loc>
		<lastmod>2023-02-07T03:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-32-Kingfisher.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/the-assay-tv/the-assay-tv-mark-brennan-executive-chairman-founder-ascendant-resources-tsxasnd-7-2-2023/</loc>
		<lastmod>2023-02-07T03:13:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Ascendant-Resources-Jan-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/lahontan-gold-begins-metallurigcal-testing-at-santa-fe-mine/</loc>
		<lastmod>2023-02-07T04:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Screenshot-20230202-092136.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/potential-dual-listing-of-kefi-gold-shares-in-saudi-arabia/</loc>
		<lastmod>2023-02-07T04:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/01/TOBY-24-Kefi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/kefi-gold-and-copper-provides-q4-2022-operational-update/</loc>
		<lastmod>2023-02-07T04:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-12-Kefi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/lithium-australia-agrees-to-sell-off-remaining-lake-johnston-project-interest/</loc>
		<lastmod>2023-02-07T05:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-33-Lithium-Aus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/gt1-obtains-high-grade-lithium-assays-from-maiden-morrison-hole/</loc>
		<lastmod>2023-02-07T05:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TIBY-34-GT1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/termites-help-haranga-identify-multiple-uranium-targets-in-senegal/</loc>
		<lastmod>2023-02-07T06:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-35-Haranga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/challenger-receives-outstanding-results-from-drilling-at-hualilan-gold-project/</loc>
		<lastmod>2023-02-07T06:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Challenger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/provenance-gold-appoints-hong-kong-based-senior-strategic-business-advisor/</loc>
		<lastmod>2023-02-08T01:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/whiterock-landscape-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/g2-drills-wide-zone-of-high-grade-gold-at-new-guyana-discovery/</loc>
		<lastmod>2023-02-08T01:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-37-G2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/libero-copper-continues-to-expand-colombias-mocoa-project/</loc>
		<lastmod>2023-02-08T01:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-38-Libero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/defense-metals-makes-key-wicheeda-rare-earth-element-project-appointments/</loc>
		<lastmod>2023-02-08T01:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2022/11/TOBY-44-Defense.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/thomson-resources-obtains-outstanding-tin-results-in-bygoo-diamond-drilling/</loc>
		<lastmod>2023-02-08T01:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-1-Thomson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/lord-defines-more-significant-li-potential-at-horse-rocks/</loc>
		<lastmod>2023-02-08T01:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-40-Lord.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/morella-unlocks-fish-lake-drill-targets-with-magnetotelluric-surveys/</loc>
		<lastmod>2023-02-08T01:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-41-Morella.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/cosmos-commences-field-activities-at-orange-east-gold-project/</loc>
		<lastmod>2023-02-08T01:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-42-Cosmos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/jervois-builds-confidence-in-ram-resource-in-idaho/</loc>
		<lastmod>2023-02-08T02:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-43-Jervois.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/latin-expands-salinas-lithium-project-tenure-by-over-367/</loc>
		<lastmod>2023-02-08T02:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-44-Latin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/azure-delivers-maiden-resource-for-ridgeline-nickel-deposit/</loc>
		<lastmod>2023-02-08T02:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-45-Azure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/weekly-roundup/the-assay-weekly-roundup-1-to-7-february/</loc>
		<lastmod>2023-02-08T03:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2021/10/Assay-Weekly-Roundup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/kuniko-hits-massive-sulphide-mineralization-at-ertelien-nickel-project/</loc>
		<lastmod>2023-02-08T09:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-2-Kuniiko.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/videos/panels-presentations/the-growth-of-the-responsible-copper-industry-qa-with-michele-brulhart-of-the-copper-mark/</loc>
		<lastmod>2023-02-08T09:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/The-Growth-of-the-Responsible-Copper-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/golden-minerals-continues-its-exploration-success-at-yoquivo-in-mexico/</loc>
		<lastmod>2023-02-09T01:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-3-Golden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/kairos-undertakes-successful-extensional-drilling-at-mt-york-gold-project/</loc>
		<lastmod>2023-02-09T01:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-8-Kairos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/dakota-discovers-new-unionville-zone-at-maitland-gold-project/</loc>
		<lastmod>2023-02-09T01:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-4-Dakota.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/zenith-unveils-major-new-lithium-target-at-split-rocks/</loc>
		<lastmod>2023-02-09T01:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-6-Zenith.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/critical-produces-high-grade-spodumene-concentrate-in-ontario/</loc>
		<lastmod>2023-02-09T01:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-7-Critical.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/financiers-lining-up-to-fund-degreys-mallina-gold-project/</loc>
		<lastmod>2023-02-09T01:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-5-DeGrey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/r3d-resources-increases-tartana-copper-resource-to-45000t/</loc>
		<lastmod>2023-02-09T02:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-9-R3D.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/american-west-metals-increases-west-desert-zinc-resources-by-44-in-maiden-jorc/</loc>
		<lastmod>2023-02-09T02:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-10-American-West.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/libero-copper-gold-to-undertake-1m-private-placement/</loc>
		<lastmod>2023-02-09T04:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2022/08/Libero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/investor-insight/putting-sustainability-at-the-heart-of-mining-investment/</loc>
		<lastmod>2023-02-09T09:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/sustainability.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/ascendant-resources-commences-drilling-at-lagoa-salgada-in-portugal/</loc>
		<lastmod>2023-02-10T01:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-13-Ascedant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/orla-drills-significant-gold-intersections-at-south-railroad-project-in-nevada/</loc>
		<lastmod>2023-02-10T01:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-12-Orla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/alvo-begins-regional-targeting-programme-at-palma-project-in-brazil/</loc>
		<lastmod>2023-02-10T01:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-14-Alvo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/sierra-nevada-hits-wide-gold-zone-at-colorback/</loc>
		<lastmod>2023-02-10T01:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-15-Sierra-Nevada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/pvw-confirms-high-grade-tanami-gold-results/</loc>
		<lastmod>2023-02-10T01:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-16-PVW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/ozaurum-commences-mulgabbie-north-scoping-study/</loc>
		<lastmod>2023-02-10T02:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-17-OzAurum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/silver-mines-raises-a18m-in-oversubscribed-placement/</loc>
		<lastmod>2023-02-10T02:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-18-Silver-Mines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/investor-insight/creating-opportunities-for-investment-across-africa/</loc>
		<lastmod>2023-02-10T02:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2022/02/Stock-market.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/feature-story/zimbabwe-makes-strong-case-for-increased-mining-investment/</loc>
		<lastmod>2023-02-10T02:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Aerial-view-on-the-main-street-of-Harare-in-Zimbabwe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/articles/analysis/west-africa-charging-up-the-battery-metals-ladder/</loc>
		<lastmod>2023-02-10T03:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/MicrosoftTeams-image-38-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/ascendant-resources-spins-the-drill-bit-at-lagoa-salgada-geophysical-anomaly/</loc>
		<lastmod>2023-02-10T04:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/ASND-Drilling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/century-lithium-and-koch-technology-collaborate-on-commercial-direct-lithium-extraction/</loc>
		<lastmod>2023-02-10T04:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/Century-Lithium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/argonaut-welcomes-zambian-high-court-order-for-minister-to-decide-on-licence-appeal/</loc>
		<lastmod>2023-02-10T04:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-19-Argonaut.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/golden-arrow-resources-applies-to-extend-warrants-2/</loc>
		<lastmod>2023-02-13T01:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-21-Golden-Arrow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/libero-copper-increase-financing-up-to-2-million/</loc>
		<lastmod>2023-02-13T03:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-14-Libero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/novo-identifies-significant-new-mosquito-creek-basin-gold-targets/</loc>
		<lastmod>2023-02-13T03:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-20-Novo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/alphamin-upgrades-mpama-south-mre-in-drc/</loc>
		<lastmod>2023-02-13T03:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-22-Alphamin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/omai-gold-kicks-off-2023-drilling-programme-in-guyana/</loc>
		<lastmod>2023-02-13T06:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-23-Omai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/red-5-on-target-with-yandal-south-exploration-drilling/</loc>
		<lastmod>2023-02-13T06:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-24-Red-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/lepidico-unveils-maiden-helikon-4-ore-reserve-update-in-namibia/</loc>
		<lastmod>2023-02-13T06:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-25-Lepidico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theassay.com/news/encounter-confirms-lithium-and-other-critical-minerals-at-junction/</loc>
		<lastmod>2023-02-13T06:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theassay.com/wp-content/uploads/2023/02/TOBY-26-Encounter.jpg</image:loc>
